List of Chief Ministers of Nagaland since 1963
[Note: If you are viewing this page in mobile, scroll / swipe the table to see all columns]
S.No | Name | Constituency | Start of office term | End of Office Term | Political Party | Days in office |
---|---|---|---|---|---|---|
1 | P. Shilu Ao | Impur, Kohima | 01-Dec-63 | 14-Aug-66 | Naga Nationalist Organisation | 987 days |
2 | T. N. Angami | Western Angami, Kohima | 14-Aug-66 | 22-Feb-69 | Naga Nationalist Organisation | 924 days |
3 | Hokishe Sema | Akuluto, Zunheboto | 22-Feb-69 | 26-Feb-74 | Naga Nationalist Organisation | 1831 days |
4 | Vizol Angami | Southern Angami-II, Kohima | 26-Feb-74 | 10-Mar-75 | United Democratic Front | 378 days |
5 | John Bosco Jasokie | Kohima Town, Kohima | 10-Mar-75 | 20-Mar-75 | Naga National Democratic Party | 11 days |
6 | Vacant | (PresidentÂ’s rule) | 20-Mar-75 | 25-Nov-77 | N/A | |
7 | Vizol Angami | Southern Angami-II, Kohima | 25-Nov-77 | 18-Apr-80 | United Democratic Front | 876 days [Total 1254 days] |
8 | S. C. Jamir | Aonglenden, Mokokchung | 18-Apr-80 | 05-Jun-80 | United Democratic Front—Progressive | 49 days |
9 | John Bosco Jasokie | Kohima Town, Kohima | 05-Jun-80 | 18-Nov-82 | Naga National Democratic Party | 897 days [Total 908 days] |
10 | S. C. Jamir | Aonglenden, Mokokchung | 18-Nov-82 | 28-Oct-86 | United Democratic Front—Progressive | 1440 days |
11 | Hokishe Sema | Dimapur 1 | 29-Oct-86 | 07-Aug-88 | Indian National Congress | 648 days [Total 2479 days] |
12 | Vacant | (PresidentÂ’s rule) | 07-Aug-88 | 25-Jan-89 | N/A | |
13 | S. C. Jamir | Mokokchung Town | 25-Jan-89 | 10-May-90 | Indian National Congress | 471 days |
14 | K. L. Chishi | Atoizu, Zunheboto | 16-May-90 | 19-Jun-90 | Indian National Congress | 36 days |
15 | Vamuzo Phesao | Chozuba, Phek | 19-Jun-90 | 02-Apr-92 | Nagaland PeopleÂ’s Council | 653 days |
16 | Vacant | (PresidentÂ’s rule) | 02-Apr-92 | 22-Feb-93 | N/A | |
17 | S. C. Jamir | Aonglenden, Mokokchung | 22-Feb-93 | 06-Mar-03 | Indian National Congress | 3665 days [Total 5625 days] |
18 | Neiphiu Rio | Northern Angami-II, Kohima | 06-Mar-03 | 03-Jan-08 | Nagaland PeopleÂ’s Front | 1767 days |
19 | Vacant | (PresidentÂ’s rule) | 03-Jan-08 | 12-Mar-08 | N/A | |
20 | Neiphiu Rio | Northern Angami-II, Kohima | 12-Mar-08 | 24-May-14 | Nagaland PeopleÂ’s Front | 2264 |
21 | T. R. Zeliang | Peren | 24-May-14 | 22-Feb-17 | Nagaland PeopleÂ’s Front | 1005 |
22 | Shurhozelie Liezietsu | Northern Angami-I, Kohima | 22-Feb-17 | 19-Jul-17 | Nagaland PeopleÂ’s Front | 147 |
23 | T. R. Zeliang | Peren | 19-Jul-17 | 08-Mar-18 | Nagaland PeopleÂ’s Front | 232 |
24 | Neiphiu Rio | Northern Angami-II, Kohima | 08-Mar-18 | Incumbent | Nationalist Democratic Progressive Party |
-
CM who served the longest in a single term:
-
P. Shilu Ao (Impur) from 01-Dec-63 to 14-Aug-66 (987 days).
-
-
CM who served the longest – multiple terms combined:
-
S.C. Jamir (four times – total days: 5625 days)
-