Nagaland Assembly Election 2023 Updates – some important highlights – all you need to know about dates, candidates and parties.
18 January 2023: The Election Commission of India announced the date for Nagaland Assembly election 2023 on 18 January 2023.
- Nagaland Assembly Elections 2023 Poll Date: 27th February 2023
Poll Event | Schedule |
---|---|
Notification Date | 31 January 2023 |
Last Date for filing nomination | 7 February 2023 |
Scrutiny of nomination | 8 February 2023 |
Last Date for Withdrawal of nomination | 10 February 2023 |
Date of Poll | 27 February 2023 |
Date of Counting of Votes | 2 March 2023 |
- Term of Assembly: 13th March, 2018 To 12th March, 2023
- Total assembly constituencies in Nagaland: 60 (59 constituencies are reserved for ST and 1 constituency is General)
Total Number of Voters in the State of Nagaland is:
- No. of General Electors: 13,09,651
- No. of Service Voters: 7,983
- Total No. of electors as per electoral rolls: 13,17,634
Number of Voters marked as PwD, Third Gender and Senior Citizen (80+) in Nagaland:
- Total PwD Electors: 6,970
- Total Third Gender: 0
- Total Senior Citizens (80+) : 36,403
Number of Polling Stations for Nagaland Assembly Elections 2023:
- 2315, an increase of 5.51% as compared to the Number of Polling Stations during Nagaland Assembly Elections 2018: 2194
Nagaland Assembly Election 2023 Updates
2 February 2023: NDPP and BJP 40:20 seat sharing formula announced for Nagaland Assembly Election 2023.
- Nationalist Democratic Progressive Party: to contest for 40 Seats
- Bharatiya Janata Party: to contest for 20 Seats
7 February 2023: A total of 225 nominations were filed for Nagaland Assembly Election 2023
10 February 2023: Kazheto Kinimi, BJP candidate from 31- Akuluto assembly constituency in Nagaland won the elections uncontested for a second term.
Congratulations to @BJP4Nagaland's Shri @KazhetoKinimi Ji, who is set to get elected unopposed to the 14th NLA from the 31 Akuluto A/C.
Wishing him the best as he steers the state forward according to the aspirations of the people and resolve of Hon'ble PM Shri @narendramodi Ji. pic.twitter.com/9ZjHjigkmo
— Yanthungo Patton (@YanthungoPatton) February 10, 2023
10 February 2023: women candidates contesting in the Nagaland Assembly Election 2023
If you are wondering how many women candidates are contesting in the Nagaland Assembly Election 2023, there are four women candidates in the fray for the Nagaland assembly elections 2023.
- Two women candidates from NDPP, one women candidate from BJP and one women candidate from Congress.
- Hekani Jakhalu – NDPP – Dimapur III (ST) under Dimapur District
- Salhoutuonuo Kruse – NDPP – Western Angami (ST) under Kohima District
- Kahuli Sema – BJP – Atoizu (ST) under Zünheboto District
- Rosy Thomson– Congress – Tening (ST) under Peren District
11 February 2023: Nagaland Assembly Election 2023 updates
- Total of 12 (twelve) political parties are contesting in the Nagaland Assembly Election 2023
- Total candidates contesting in the Nagaland Assembly Election 2023: 184
- Total independent candidates contesting: 19
- Elected unopposed: 1 (BJP, 31 A/C Akuloto)
- Party with the most candidates: NDPP with 40 condidates, followed by INC with 23 candidates, NPF with 22 candidates, BJP with 20 candidates.
14 February 2023: Full list of contesting candidates in the Nagaland Assembly Election 2023
Assembly Constituency | Name of Candidate | Party | |
1-Dimapur-I (Gen) | 1 | Shri Kewekhape Therie | Indian National Congress |
2 | Shri H. Tovihoto Ayemi | Bharatiya Janata Party | |
2-Dimapur-II (ST) | 1 | Shri S. Amento Chishi | Indian National Congress |
2 | Shri Moatoshi Longkumer | Nationalist Democratic Progressive Party | |
3 | Shri Y. Vikheho Awomi | Lok Janshakti Party (Ram Vilas) | |
3-Dimapur-III (ST) | 1 | Smti. Hekani Jakhalu | Nationalist Democratic Progressive Party |
2 | Shri Vetetso Lasuh | Indian National Congress | |
3 | Shri Azheto Zhimomi | Lok Janshakti Party (Ram Vilas) | |
4 | Shri Kahuto Chishi Sumi | Independent | |
5 | Shri Lun Tungnung | Independent | |
4-Ghaspani-I(ST) | 1 | Shri Akavi N. Zhimomi | Indian National Congress |
2 | Shri N. Jacob Zhimomi | Bharatiya Janata Party | |
3 | Shri Vikato Aye | Naga People’s Front | |
4 | Shri Imsumongba Pongen | Janata Dal (United) | |
5 | Shri V. Pushika Aomi | Independent | |
5-Ghaspani-II (ST) | 1 | Shri Zhaleo Rio | Nationalist Democratic Progressive Party |
2 | Shri Z. Kasheto Yeptho | Republican Party of India(Athawale) | |
3 | Shri Kitoho S. Rotokha | Lok Janshakti Party (Ram Vilas) | |
6-Tenning (ST) | 1 | Shri Henry Zeliang | Naga People’s Front |
2 | Shri Namri Nchang | Nationalist Congress Party | |
3 | Smti. Rosy Thomson | Indian National Congress | |
4 | Shri Tarie Zeliang | Nationalist Democratic Progressive Party | |
5 | Shri Zandi Domta | National People’s Party | |
6 | Dr. Tumda Newme | Independent | |
7-Peren (ST) | 1 | Shri Kingudi Joseph | Naga People’s Front |
2 | Shri Taditui Rangkau Zeliang | Nationalist Democratic Progressive Party | |
3 | Shri K. Kengim Kulimbe | Independent | |
8-Western Angami (ST) | 1 | Smti. Salhoutuonuo Knise | Nationalist Democratic Progressive Party |
2 | Shri Keneizhakho Nakhro | Independent | |
9-Kohima Town (ST) | 1 | Er. Meshenlo Kath | Indian National Congress |
2 | Dr. Neikiesalie Nicky Kire | Nationalist Democratic Progressive Party | |
3 | Dr. Tseilhoutuo Rhutso (Dr. Ato) | National People’s Party | |
10-Northern Angami- I (ST) | 1 | Dr. Kekhrielhoulie Yhome | Nationalist Democratic Progressive Party |
2 | Shri Khriehu Liezietsu | Naga People’s Front | |
11-Northern Angami- II (ST) | 1 | Shri Neiphiu Rio | Nationalist Democratic Progressive Party |
2 | Shri Seyievilie Sachu | Indian National Congress | |
12-Tseminyu (ST) | 1 | Shri R. Khing | Nationalist Democratic Progressive Party |
2 | Shri Joel Naga | Rising People’s Party | |
3 | Shri Jwenga Seb | Janata Dal (United) | |
4 | Er. Levi Rengma | Lok Janshakti Party (Ram Vilas) | |
5 | Shri Loguseng Semp | Republican Party of India(Athawale) | |
13-Pughoboto (ST) | 1 | Shri Y. Vikheho Swu | Nationalist Democratic Progressive Party |
2 | Dr. Sukhato A. Sema | Lok Janshakti Party (Ram Vilas) | |
14-Southern Angami- I (ST) | 1 | Shri Medo Yhokha | Nationalist Democratic Progressive Party |
2 | Shri Kevipodi Sophie | Independent | |
15-Southern Angami- II (ST) | 1 | Shri Kropol Vitsu | Bharatiya Janata Party |
2 | Shri Zale Neikha | Nationalist Congress Party | |
3 | Shri Vipopal Kintso | Janata Dal (United) | |
16-Pfutsero (ST) | 1 | Shri Neiba Kronu | Nationalist Democratic Progressive Party |
2 | Shri Vivolie Kezo | Naga People’s Front | |
3 | Dr. Neisatuo Mero | Independent | |
17-Chizami (ST) | 1 | Shri K.G. Kenye | Nationalist Democratic Progressive Party |
2 | Shri Kezhienyi Khalo | Naga People’s Front | |
3 | Shri Vevoyi Wideo | National People’s Party | |
4 | Shri Kevechutso Doulo | Lok Janshakti Party (Ram Vilas) | |
18-Chazouba (ST) | 1 | Shri Kudecho Khamo | Nationalist Democratic Progressive Party |
2 | Shri Sovenyi | Naga People’s Front | |
3 | Shri Veprasa Nyekha | National People’s Party | |
4 | Dr. Chotisuh Sazo | Lok Janshakti Party (Ram Vilas) | |
5 | Shri Thepuphi Kapuh | Independent | |
19-Phek (ST) | 1 | Shri Kupota Khesoh | Nationalist Democratic Progressive Party |
2 | Shri Kuzholuzo Nienu | Naga People’s Front | |
3 | Shri Zacilhu Ringa Vadeo | Indian National Congress | |
20-Me1uri (ST) | 1 | Shri S. Akho Leyri | Naga People’s Front |
2 | Shri Z. Nyusietho Nyuthe | Nationalist Democratic Progressive Party | |
3 | Shri Hopeson Snock | Rashtriya Janata Dal | |
4 | Shri Yitachu | Lok Janshakti Party (Ram Vilas) | |
21-Tu1i (ST) | 1 | Shri Amenba Yaden | Nationalist Congress Party |
2 | Shri A. Pangjung Jamir | Bharatiya Janata Party | |
22-Arkakong (ST) | 1 | Shri Imnatiba | Nationalist Democratic Progressive Party |
2 | Shri Nuklutoshi | National People’s Party | |
23-Impur (ST) | 1 | Shri Bendangkokba | Indian National Congress |
2 | Shri T.N. Mannen | Nationalist Democratic Progressive Party | |
24-Angetyongpang (ST) | 1 | Shri S. Maongkaba Ozukum | National People’s Party |
2 | Shri Tongpang Ozukum | Nationalist Democratic Progressive Party | |
3 | Er. K. Wati | Independent | |
25-Mongoya (ST) | 1 | Shri Imkongmar | Nationalist Democratic Progressive Party |
2 | Shri Moasangba Jamir | Naga People’s Front | |
3 | Shri S. Supongmeren Jamir | Indian National Congress | |
26-Aong1enden (ST) | 1 | Shri Sharingain Longkumer | Nationalist Democratic Progressive Party |
2 | Shri Toshipokba | Indian National Congress | |
27-Mokokchung Town (ST) | 1 | Shri Alem Jongshi | Indian National Congress |
2 | Shri Metsubo Jamir | Nationalist Democratic Progressive Party | |
28-Koridang (ST) | 1 | Shri Imkong L. Imchen | Bharatiya Janata Party |
2 | Maj. Toshikaba (Retd) | Naga People’s Front | |
3 | Shri T. Chalukumba Ao | Janata Dal (United) | |
4 | Shri I. Talitsuba Imchen | Independent | |
29-Jangpetkong (ST) | 1 | Shri Imjongwati Longkumer | Naga People’s Front |
2 | Shri Temjenmenba | Nationalist Democratic Progressive Party | |
3 | Shri Longrineken | Lok Janshakti Party (Ram Vilas) | |
30-Alongtaki (ST) | 1 | Shri Temjen Imna Along | Bharatiya Janata Party |
2 | Er. J. Lanu Longchar | Janata Dal (United) | |
31-Akuluto (ST) | 1 | Shri Kazheto Kinimi | Bharatiya Janata Party |
32-Atoizu (ST) | 1 | Er. Kahuli Sema | Bharatiya Janata Party |
2 | Shri Picto | Nationalist Congress Party | |
33-Suruhuto (ST) | 1 | Shri H. Khehovi | Bharatiya Janata Party |
2 | Shri S. Toiho Yeptho | Nationalist Congress Party | |
34-Aghunato (ST) | 1 | Shri G. Ikuto Zhimomi | Nationalist Democratic Progressive Party |
2 | Shri Hukiye N. Tissica | Lok Janshakti Party (Ram Vilas) | |
2%-Zunheboto (ST) | 1 | Shri Akavi Sumi | Naga People’s Front |
2 | Shri K. Tokugha Sukhalu | Nationalist Democratic Progressive Party | |
36-Satakha (ST) | 1 | Shri G. Kaito Aye | Nationalist Democratic Progressive Party |
2 | Shri Zheito Chophy | Lok Janshakti Party (Ram Vilas) | |
37-Tyui (ST) | Shri Yanthungo Patton | Bharatiya Janata Party | |
2 | Shri Y. Kikon | Rashtriya Janata Dal | |
3 | Shri Senchumo Lotha | Janata Dal (United) | |
4 | Shri Hayithung Tungoe Lotha | Independent | |
38-Wokha (ST) | 1 | Y. Mhonbemo Humtsoe | Nationalist Congress Party |
2 | Shri Renponthung Ezung | Bharatiya Janata Party | |
3 | Shri N. Wobenthung Lotha | Indian National Congress | |
39-Sanis (ST) | 1 | Shri Mhathung Yanthan | Nationalist Democratic Progressive Party |
2 | Dr. Roland Lotha | Naga People’s Front | |
3 | Yanchamo Ovung | Indian National Congress | |
4 | Shri Senkathung Jami | Rashtriya Janata Dal | |
5 | Shri Y. Sulanthung H. Lotha | Lok Janshakti Party (Ram Vilas) | |
6 | Shri Mhonbemo | Independent | |
40-Bhandari(ST) | 1 | Shri Achumbemo Kikon | Naga People’s Front |
2 | Shri Chenithung Humtsoe | Indian National Congress | |
3 | Shri Mmhonlumo Kikon | Bharatiya Janata Party | |
4 | Shri Tsungro Kithan | National People’s Party | |
5 | Shri John Ovung | Independent | |
41-Tizit (ST) | 1 | Shri P. Paiwang Konyak | Bharatiya Janata Party |
2 | Shri Tahwang Angh | Naga People’s Front | |
3 | Shri T. Thomas Konyak | Indian National Congress | |
42-Watching (ST) | 1 | Shri W. Chingang Konyak | Nationalist Democratic Progressive Party |
2 | Shri M. Honang Jess | National People’s Party | |
43-Tapi (ST) | 1 | Shri A. Epha | National People’s Party |
2 | Shri Noke Wangnao | Nationalist Democratic Progressive Party | |
3 | Shri Wanglem Konyak | Naga People’s Front | |
4 | Shri Geîhwang Konyak | Janata Dal (United) | |
44-Phomching (ST) | 1 | Shrî H. Chingsak Konyak | Naga People’s Front |
2 | Shri K. Konngam Konyak | Bharatiya Janata Party | |
3 | Shri T. Ngampai Konyak | Indian National Congress | |
4 | Shri Pohwang Konyak | Nationalist Congress Party | |
45-Tehok | 1 | Shri C.L. John | Nationalist Democratic Progressive Party |
2 | Shrî C. Kawang Konyak | Naga People’s Front | |
3 | Shri Shaboh Konyak | Indian National Congress | |
4 | Shri M.M. Throma Konyak | Communist Party of India | |
5 | Shri Chingkai Konyak | Lok Janshakti Party (Ram Vilas) | |
6 | Dr. Chingo Walim | Independent | |
46-Mon Town (ST) | 1 | Er. Cheong Konyak | Bharatiya Janata Party |
2 | Shri Y. Mankhao Konyak | Nationalist Congress Party | |
47-Aboi (ST) | 1 | Shri E. Eshak Konyak | Nationalist Democratic Progressive Party |
2 | Shri Wangka Konyak | Republican Party of India(Athawale) | |
3 | Shri C. Manpon Konyak | Independent | |
48-Moka (ST) | 1 | Shri A. Nyamnyei Konyak | National People’s Party |
2 | Shri E.E. Pangteang | Nationalist Democratic Progressive Party | |
3 | Shri D. Yongnyak Konyak | Naga People’s Front | |
49-Tam1u (ST) | 1 | Shri B.S. Nganlang Phom | Nationalist Democratic Progressive Party |
2 | Shri H. Nyemli Phom | Republican Party of India(Athawale) | |
3 | Shri B. Bangtick Phom | Independent | |
50-Long1eng (ST) | 1 | Shrri Denngan Y. Avennoho | Indian National Congress |
2 | Shri S. Pangnyu Phom | Bharatiya Janata Party | |
3 | Shri A. Pongshi Phom | Nationalist Congress Party | |
4 | Shri Phuyam | Independent | |
51-Noksen (ST) | 1 | Shri H. Chuba Chang | Nationalist Democratic Progressive Party |
2 | Shri Y. Lima Onen Chang | Republican Party of India(Athawale) | |
52-Longkhim Chare (ST) | 1 | Shri Muthingnyuba Sangtam | Nationalist Congress Party |
2 | Shri Sethrongkyu | Bharatiya Janata Party | |
3 | Shri Sethrichem Sangtam | Republican Party of India(Athawale) | |
53-Tuensang Sadar-I (ST) | 1 | Shri P. Bashangmongba Chang | Bharatiya Janata Party |
2 | Shri Toyang Chang | Nationalist Congress Party | |
3 | Shri C.N. Yanchu Chang | Independent | |
54-Tuensang Sadar- 11 (ST) | 1 | Shri K. Odibendang Chang | Nationalist Democratic Progressive Party |
2 | Shri Z. Throngso | Indian National Congress | |
3 | Shri H. Zungkum Chang | Naga People’s Front | |
4 | Shri Imtichoba | Republican Party of India(Athawale) | |
55-Tobu (ST) | 1 | Shri N. Bongkhao Konyak | Nationalist Democratic Progressive Party |
2 | Shri Naiba Konyak | Lok Janshakti Party (Ram Vilas) | |
56-Nok1ak (ST) | 1 | Shri H. Haiying | Bharatiya Janata Party |
2 | Shri P. Longon | Nationalist Congress Party | |
57-Thonoknyu (ST) | 1 | Shri Benei M. Lamthiu | National People’s Party |
2 | Shri S. Heno Khiamniungan | Nationalist Democratic Progressive Party | |
3 | Shri L. Khumo Khiamniungan | Lok Janshakti Party (Ram Vilas) | |
58-Shamator- Chessore (ST) | 1 | Shri W. Akum Yimkhiung | Indian National Congress |
2 | Shri S. Keoshu Yimchunger | Nationalist Democratic Progressive Party | |
3 | Shri H. Mukam | Naga People’s Front | |
4 | Shri R. Tohanba | Lok Janshakti Party (Ram Vilas) | |
59-Seyochung Sitimi (ST) | 1 | Shri V. Kashiho Sangtam | Bharatiya Janata Party |
2 | Shri Khaseo Sangtam | Indian National Congress | |
3 | Shri C. Kipili Sangtam | National People’s Party | |
60-Pungro Kiphire (ST) | 1 | Shri T. Atsuba | Indian National Congress |
2 | Shri S. Kiusumew Yimchunger | Nationalist Democratic Progressive Party | |
3 | Shri T. Yangseo Sangtam | Republican Party of India(Athawale) |
27 February 2023: Nagaland voter turnout 83.35% tentative
- Nagaland went to polls on 27th Feb. 2023 for 59 constituencies with a tentative voter turnout of 83.36 per cent till 5 PM, according to chief electoral officer V Shashank Shekhar.
- Nagaland casted votes in 2,291 polling stations out of total 2315 polling stations across 59 Assembly constituencies since BJP’s Kazheto Kinimi was elected unopposed from the Akuluto constituency.
28 February 2023: Re-Poll at four (4) polling stations in Nagaland
The Election Commission of India (ECI) ordered repolling at four polling stations in Nagaland’s Zunheboto, Wokha, Mon and Tuensang districts.
The repoll will be held on 1st march 2023 from 7 am to 4 pm. The four polling stations where voting will be held are:
- New Colony polling station in Zunheboto assembly segment,
- Pangti V in Sanis constituency,
- Jaboka village in Tizit constituency and
- Pathso East Wing in Thonoknyu.
The votes will be counted on March 2.
02 March 2023: Nagaland scripts history, elects two women MLA for the first time
- Nagaland scripts history. For the first time ever, two women were elected to the Nagaland Legislative Assembly as per the result declared for the Nagaland Legislative Assembly election 2023.
- Hekani Jakhalu (NDPP) from Dimapur III constituency and
- Salhoutuonuo Kruse (NDPP) from Western Angami constituency.
02 March 2023: Nagaland Legislative Assembly Election 2023 results declared
- Party wise Nagaland Legislative Assembly Election 2023 result
- List of all winners – Nagaland Legislative Assembly Election 2023 result
Nagaland Legislative Assembly Election 2023 Result.xlsx
S.No | Constituency | Const. No. | Winner | Winner's Party | Trailing Candidate | Trailing Party | Margin |
---|---|---|---|---|---|---|---|
1 | Aboi | 47 | C. MANPON KONYAK | Independent | WANGKA KONYAK | Republican Party of India (Athawale) | 3524 |
2 | Aghunato | 34 | G IKUTO ZHIMOMI | Nationalist Democratic Progressive Party | HUKIYE N TISSICA | Lok Janshakti Party(Ram Vilas) | 592 |
3 | Akuluto | 31 | KAZHETO | Bharatiya Janata Party | Unopposed Winner | ||
4 | Alongtaki | 30 | TEMJEN IMNA ALONG | Bharatiya Janata Party | J. LANU LONGCHAR | Janata Dal (United) | 3748 |
5 | Angetyongpang | 24 | TONGPANG OZUKUM | Nationalist Democratic Progressive Party | ER K WATI | Independent | 2220 |
6 | Aonglenden | 26 | SHARINGAIN LONGKUMER | Nationalist Democratic Progressive Party | TOSHIPOKBA | Indian National Congress | 4390 |
7 | Arkakong | 22 | Nuklutoshi | National People's Party | Imnatiba | Nationalist Democratic Progressive Party | 1203 |
8 | Atoizu | 32 | PICTO | Nationalist Congress Party | ER KAHULI SEMA | Bharatiya Janata Party | 602 |
9 | Bhandari | 40 | ACHUMBEMO KIKON | Naga Peoples Front | MMHONLUMO KIKON | Bharatiya Janata Party | 3589 |
10 | Chazouba | 18 | KUDECHO KHAMO | Nationalist Democratic Progressive Party | DR. CHOTISUH SAZO | Lok Janshakti Party(Ram Vilas) | 2238 |
11 | Chizami | 17 | K. G Kenye | Nationalist Democratic Progressive Party | KEVECHUTSO DOULO | Lok Janshakti Party(Ram Vilas) | 1279 |
12 | Dimapur-I | 1 | H. TOVIHOTO AYEMI | Bharatiya Janata Party | KEWEKHAPE THERIE | Indian National Congress | 6959 |
13 | Dimapur-II | 2 | MOATOSHI LONGKUMER | Nationalist Democratic Progressive Party | Y. VIKHEHO AWOMI | Lok Janshakti Party(Ram Vilas) | 5147 |
14 | Dimapur-III | 3 | HEKANI JAKHALU | Nationalist Democratic Progressive Party | AZHETO ZHIMOMI | Lok Janshakti Party(Ram Vilas) | 1536 |
15 | Ghaspani-I | 4 | N. JACOB ZHIMOMI | Bharatiya Janata Party | V. PHUSHIKA AOMI | Independent | 20096 (Max. Margin) |
16 | Ghaspani-II | 5 | ZHALEO RIO | Nationalist Democratic Progressive Party | Z. KASHETO YEPTHO | Republican Party of India (Athawale) | 4175 |
17 | Impur | 23 | T N MANNEN | Nationalist Democratic Progressive Party | BENDANGKOKBA | Indian National Congress | 1095 |
18 | Jangpetkong | 29 | Temjenmenba | Nationalist Democratic Progressive Party | Imjongwati Longkumer | Naga Peoples Front | 2001 |
19 | Kohima Town | 9 | Dr Tseilhoutuo Rhutso (Dr Ato) | National People's Party | Dr Neikiesalie Nicky Kire | Nationalist Democratic Progressive Party | 1342 |
20 | Koridang | 28 | IMKONG L. IMCHEN | Bharatiya Janata Party | MAJ. TOSHIKABA (Retd) | Naga Peoples Front | 410 |
21 | Longkhim Chare | 52 | SETHRONGKYU | Bharatiya Janata Party | MUTHINGNYUBA SANGTAM | Nationalist Congress Party | 1623 |
22 | Longleng | 50 | A PONGSHI PHOM | Nationalist Congress Party | S. PANGNYU PHOM | Bharatiya Janata Party | 5270 |
23 | Meluri | 20 | Z.NYUSIETHO NYUTHE | Nationalist Democratic Progressive Party | YITACHU | Lok Janshakti Party(Ram Vilas) | 3580 |
24 | Moka | 48 | A NYAMNYEI KONYAK | National People's Party | EE PANGTEANG | Nationalist Democratic Progressive Party | 556 |
25 | Mokokchung Town | 27 | METSUBO JAMIR | Nationalist Democratic Progressive Party | ALEM JONGSHI | Indian National Congress | 3911 |
26 | Mon Town | 46 | Y MANKHAO KONYAK | Nationalist Congress Party | ER. CHEONG KONYAK | Bharatiya Janata Party | 2611 |
27 | Mongoya | 25 | IMKONGMAR | Nationalist Democratic Progressive Party | S SUPONGMEREN JAMIR | Indian National Congress | 1042 |
28 | Noklak | 56 | P Longon | Nationalist Congress Party | H Haiying | Bharatiya Janata Party | 734 |
29 | Noksen | 51 | Y. Lima Onen Chang | Republican Party of India (Athawale) | H. Chuba Chang | Nationalist Democratic Progressive Party | 188 |
30 | Northern Angami-I | 10 | Dr.Kekhrielhoulie Yhome | Nationalist Democratic Progressive Party | KHRIEHU LIEZIETSU | Naga Peoples Front | 1690 |
31 | Northern Angami-II | 11 | Neiphiu Rio | Nationalist Democratic Progressive Party | SEYIEVILIE SACHU | Indian National Congress | 15824 |
32 | Peren | 7 | Taditui Rangkau Zeliang | Nationalist Democratic Progressive Party | Kingudi Joseph | Naga Peoples Front | 9915 |
33 | Pfutsero | 16 | DR.NEISATUO MERO | Independent | NEIBA KRONU | Nationalist Democratic Progressive Party | 104 |
34 | Phek | 19 | Kuzholuzo Nienu | Naga Peoples Front | Kupota Khesoh | Nationalist Democratic Progressive Party | 48 |
35 | Phomching | 44 | K Konngam Konyak | Bharatiya Janata Party | Pohwang Konyak | Nationalist Congress Party | 2877 |
36 | Pughoboto | 13 | DR SUKHATO A SEMA | Lok Janshakti Party(Ram Vilas) | Y VIKHEHO SWU | Nationalist Democratic Progressive Party | 850 |
37 | Pungro Kiphire | 60 | S. Kiusumew Yimchunger | Nationalist Democratic Progressive Party | T. Yangseo Sangtam | Republican Party of India (Athawale) | 2291 |
38 | Sanis | 39 | Mhathung Yanthan | Nationalist Democratic Progressive Party | Senkathung Jami | Rashtriya Janata Dal | 9513 |
39 | Satakha | 36 | G. KAITO AYE | Nationalist Democratic Progressive Party | ZHEITO CHOPHY | Lok Janshakti Party(Ram Vilas) | 1351 |
40 | Seyochung Sitimi | 59 | C. Kipili Sangtam | National People's Party | V. Kashiho Sangtam | Bharatiya Janata Party | 930 |
41 | Shamator Chessore | 58 | S KEOSHU YIMCHUNGER | Nationalist Democratic Progressive Party | R TOHANBA | Lok Janshakti Party(Ram Vilas) | 2295 |
42 | Southern Angami-I | 14 | Kevipodi Sophie | Independent | Medo Yhokha | Nationalist Democratic Progressive Party | 177 |
43 | Southern Angami-II | 15 | Kropol Vitsu | Bharatiya Janata Party | Zale Neikha | Nationalist Congress Party | 450 |
44 | Suruhuto | 33 | S. TOIHO YEPTHO | Nationalist Congress Party | H. KHEHOVI | Bharatiya Janata Party | 69 |
45 | Tamlu | 49 | B. Bangtick Phom | Independent | B.S. Nganlang Phom | Nationalist Democratic Progressive Party | 694 |
46 | Tapi | 43 | NOKE WANGNAO | Nationalist Democratic Progressive Party | WANGLEM KONYAK | Naga Peoples Front | 82 |
47 | Tehok | 45 | C.L JOHN | Nationalist Democratic Progressive Party | C KAWANG KONYAK | Naga Peoples Front | 7070 |
48 | Tenning | 6 | Namri Nchang | Nationalist Congress Party | Tarie Zeliang | Nationalist Democratic Progressive Party | 254 |
49 | Thonoknyu | 57 | Benei M Lamthiu | National People's Party | S Heno Khiamniungan | Nationalist Democratic Progressive Party | 2325 |
50 | Tizit | 41 | P. PAIWANG KONYAK | Bharatiya Janata Party | T. THOMAS KONYAK | Indian National Congress | 4603 |
51 | Tobu | 55 | Naiba Konyak | Lok Janshakti Party(Ram Vilas) | N. Bongkhao Konyak | Nationalist Democratic Progressive Party | 506 |
52 | Tseminyu | 12 | JWENGA SEB | Janata Dal (United) | LOGUSENG SEMP | Republican Party of India (Athawale) | 2563 |
53 | Tuensang Sadar-I | 53 | P. Bashangmongba Chang | Bharatiya Janata Party | Toyang Chang | Nationalist Congress Party | 5644 |
54 | Tuensang Sadar-II | 54 | Imtichoba | Republican Party of India (Athawale) | K. Odibendang Chang | Nationalist Democratic Progressive Party | 400 |
55 | Tuli | 21 | A. Pangjung Jamir | Bharatiya Janata Party | Amenba Yaden | Nationalist Congress Party | 3029 |
56 | Tyui | 37 | YANTHUNGO PATTON | Bharatiya Janata Party | SENCHUMO LOTHA | Janata Dal (United) | 8841 |
57 | Wakching | 42 | W CHINGANG KONYAK | Nationalist Democratic Progressive Party | M HONANG JESS | National People's Party | 2733 |
58 | Western Angami | 8 | Salhoutuonuo Kruse | Nationalist Democratic Progressive Party | Keneizhakho Nakhro | Independent | 7 (Least Margin) |
59 | Wokha | 38 | Y MHONBEMO HUMTSOE | Nationalist Congress Party | RENPONTHUNG EZUNG | Bharatiya Janata Party | 3061 |
60 | Zunheboto | 35 | K TOKUGHA SUKHALU | Nationalist Democratic Progressive Party | AKAVI SUMI | Naga Peoples Front | 12028 |
02 March 2023: Nagaland Legislative Assembly Election 2023 results – most and least margin
- Winner with the most margin: N. JACOB ZHIMOMI (BJP) with a margin of 20096 votes
- N. JACOB ZHIMOMI (BJP) won against V. PHUSHIKA AOMI (Independent) with a margin of 20096 votes at Ghaspani-I Constituency.
- Winner with the least margin: Salhoutuonuo Kruse (NDPP) with a margin of 7 votes
- Salhoutuonuo Kruse (NDPP) won against Keneizhakho Nakhro (Independent) with a margin of just 7 votes at Western Angami Constituency.
07 March 2023: Neiphiu Rio sworn in as Nagaland CM for the fifth term
- Neiphiu Rio was sworn in as the Chief Minister of Nagaland for the fifth term. The 72-year-old politician was administered the oath of secrecy by Governor La Ganesan in the presence of
- Taditui Rangkau Zeliang and Yanthungo Patton took oath as Deputy Chief Ministers of Nagaland in Kohima. This is the first time Nagaland has two Deputy Chief Ministers.
- Prime Minister Narendra Modi, Union Home Minister Amit Shah, BJP president J.P. Nadda and Assam CM Himanta Biswa Sarma were among those present at the oath-taking ceremony in Kohima.
09 March 2023: Portfolios of Nagaland Cabinet Ministers and Advisors post declaration of Nagaland Legislative Assembly Election 2023 results
- As per the portfolios distributed, NDPP took 7 Cabinet Ministers and 17 Advisor berths.
Whereas, BJP got 5 Cabinet Ministers and 7 Advisors.
Portfolios of Nagaland Cabinet Ministers 2023
- Shri. Neiphiu Rio
Chief Minister, Finance, Personnel and Administrative Reforms , all important policy issues and any other Portfolios not allocated - Shri. Yanthungo Patton – Deputy Chief Minister, Home, Border Affairs
- Shri. T.R Zeliang – Deputy Chief Minister, Planning and Transformation, National Highway
- Shri. G. Kaito Aye – Roads & Bridges
- Shri. Jacob Zhimomi – Public Health Engineering , Cooperation
- Shri. K.G Kenye Power – Parliamentary Affairs
- Shri. P. Paiwang Konyak – Health & Family Welfare
- Shri. Metsubo Jamir – Rural Development , SIRD
- Shri. Temjen Imna Along – Tourism , Higher Education
- Shri. C.L John – Environment & Climate Change , Village Guards
- Smti. Salhoutuonuo Kruse – Women Resource Development , Horticulture
- Shri. P. Bashangmongba Chang – Housing & Mechanical Engineering
Portfolios of Nagaland Advisors 2023
- Shri. Noke Wangnao – Social Welfare
