List of Districts of Nagaland
S.No. | District | Formed | Remarks |
---|---|---|---|
1. | Kohima | 1957 | One of the first three districts under Naga Hills-Tuensang Area (NHTA) |
2. | Mokokchung | 1957 | One of the first three districts under Naga Hills-Tuensang Area (NHTA) |
3. | Tuensang | 1957 | One of the first three districts under Naga Hills-Tuensang Area (NHTA) |
4. | Mon | 1973 | Carved out of Tuensang district |
5. | Wokha | 1973 | Carved out of Mokokchung District |
6. | Zunheboto | 1973 | Carved out of Mokokchung District |
7. | Phek | 1973 | Carved out of Kohima District |
8. | Dimapur | 1997 | Carved out of Kohima District |
9. | Peren | 2004 | - Carved out of Kohima District. - Notified in 2003, declared full fledged revenue districts in 2004 |
10. | Longleng | 2004 | - Carved out of Tuensang District. - Notified in 2003, declared full fledged revenue districts in 2004 |
11. | Kiphire | 2004 | - Carved out of Tuensang District. - Notified in 2003, declared full fledged revenue districts in 2004 |
12. | Noklak | 2020 | - Carved out of Tuensang District. - Notified in 2017, declared full fledged revenue districts in 2020 |
13. | Tseminyu | 2021 | Carved out of Kohima District |
14. | Niuland | 2021 | Carved out of Dimapur District |
15. | Chumoukedima | 2021 | Carved out of Dimapur District |
16. | Shamator | 2022 | Carved out of Tuensang district |
Related reading:
- Brief facts of formation of districts of Nagaland (Updated-2022)
- Formation of Nagaland State and districts of Nagaland
- List of Districts in Nagaland – Area, Population, Density, Literacy (Census 2011)
- Motor Vehicle District Codes of Nagaland
- Tribes of Nagaland and districts
Leave a Comment (FB)