The following are the list of police stations in Nagaland. As of August 2023, there are 83 notified and functional police stations in Nagaland.
Most of the police stations are jurisdictional in nature, meaning, they have specific defined area of operation. There are three state level police stations namely State Crime Police Station, State Narcotics Police Station and State Cyber Crime Police Station. There are also one women police station in most districts (except in some newer districts) which specifically handles women and children related cases.
List of police stations in Nagaland 2023
Note: Though Chumoukedima and Niuland are separate revenue / administrative districts, police stations under these two districts still functions under the Commissioner of Police, Dimapur. Therefore, those police stations are listed under the ‘police district’ Dimapur below.
S.No. | Police District | Police Station | Remarks |
---|---|---|---|
1 | Dimapur | East PS | |
2 | Dimapur | West PS | |
3 | Dimapur | Medziphema PS | |
4 | Dimapur | GRPS PS | |
5 | Dimapur | Sub-urban PS | |
6 | Dimapur | Diphupar PS | |
7 | Dimapur | Niuland PS | |
8 | Dimapur | Women PS, Dimapur | Women Police Station |
9 | Dimapur | Chumukedima PS | |
10 | Dimapur | Sovima PS | |
11 | Kiphire | Kiphire PS | |
12 | Kiphire | Pungro PS | |
13 | Kiphire | Women PS, Kiphire | Women Police Station |
14 | Kohima | Kohima North PS | |
15 | Kohima | Kohima South PS | |
16 | Kohima | Khuzama PS | |
17 | Kohima | Chiephobozou PS | |
18 | Kohima | Sechu (Zubza) PS | |
19 | Kohima | Kezocha PS | |
20 | Kohima | Women PS, Kohima | Women Police Station |
21 | Kohima | State Crime PS PS | State Level Police Station |
22 | Kohima | State Narcotic PS PS | State Level Police Station |
23 | Kohima | Cyber Crime PS PS | State Level Police Station |
24 | Longleng | Longleng PS | |
25 | Longleng | Yanglok PS | |
26 | Longleng | Tamlu PS | |
27 | Longleng | Women PS, Longleng | Women Police Station |
28 | Mokokchung | PS-I PS | |
29 | Mokokchung | Tuli PS | |
30 | Mokokchung | PS - II PS | |
31 | Mokokchung | Mangkolemba PS | |
32 | Mokokchung | Changtongya PS | |
33 | Mokokchung | Kobulong PS | |
34 | Mokokchung | Longchem PS | |
35 | Mokokchung | Longtho PS | |
36 | Mokokchung | Women PS, Mokokchung | Women Police Station |
37 | Mon | Mon PS | |
38 | Mon | Nagnimora PS | |
39 | Mon | Tizit PS | |
40 | Mon | Tobu PS | |
41 | Mon | Aboi PS | |
42 | Mon | Angjangyang PS | |
43 | Mon | Women PS, Mon | Women Police Station |
44 | Noklak | Noklak PS | |
45 | Noklak | Panso PS | |
46 | Noklak | Thonoknyu PS | |
47 | Peren | Peren PS | |
48 | Peren | Jalukie PS | |
49 | Peren | Tening PS | |
50 | Peren | Athibung PS | |
51 | Peren | Women PS, Peren | Women Police Station |
52 | Phek | Phek PS | |
53 | Phek | Pfutsero PS | |
54 | Phek | Meluri PS | |
55 | Phek | Chozuba PS | |
56 | Phek | Chizami PS | |
57 | Phek | Khezhakeno PS | |
58 | Phek | Wazeho PS | |
59 | Phek | Women PS, Phek | Women Police Station |
60 | Shamator | Shamator PS | |
61 | Shamator | Chessore PS | |
62 | Tseminyu | Tseminyu PS | |
63 | Tuensang | Tuensang PS | |
64 | Tuensang | Longkhim PS | |
65 | Tuensang | Noksen PS | |
66 | Tuensang | Women PS, Tuensang | Women Police Station |
67 | Wokha | Wokha PS | |
68 | Wokha | Bhandari PS | |
69 | Wokha | Sanis PS | |
70 | Wokha | Ralan PS | |
71 | Wokha | Sungro PS | |
72 | Wokha | Women PS, Wokha | Women Police Station |
73 | Wokha | Changpang PS | |
74 | Zunheboto | Zunheboto PS | |
75 | Zunheboto | Sathakha PS | |
76 | Zunheboto | Aghunato PS | |
77 | Zunheboto | Akuluto PS | |
78 | Zunheboto | Pughoboto PS | |
79 | Zunheboto | Ghatashi PS | |
80 | Zunheboto | V.K. Town PS | |
81 | Zunheboto | Suruhuto PS | |
82 | Zunheboto | Women PS, Zunheboto | Women Police Station |
83 | Zunheboto | Atoizu PS |
District wise number of police stations in Nagaland 2023
- District with the highest number of police stations in Nagaland: Zunheboto (10 police stations)
- District with the least number of police stations in Nagaland: Tseminyu (1 police station)
District wise number of police stations in Nagaland
S.No | District | No. of Police Stations (as of August 2023) |
1 | Zunheboto | 10 |
2 | Dimapur | 10 (Incl. 4 in Chumoukedima Dist. + 1 in Niuland Dist. – all functioning under Commissioner of Police, Dimapur |
3 | Mokokchung | 9 |
4 | Phek | 8 |
5 | Kohima | 7 |
6 | Wokha | 7 |
7 | Mon | 7 |
8 | Peren | 5 |
9 | Longleng | 4 |
10 | Tuensang | 4 |
11 | Kiphire | 3 |
12 | State Level PS | 3 |
13 | Noklak | 3 |
14 | Shamator | 2 |
15 | Tseminyu | 1 |
Total | 83 police stations |
Leave a Comment (FB)