List of Chief Ministers of Nagaland since 1963
[Note: If you are viewing this page in mobile, scroll / swipe the table to see all columns]
S.No | Name | Constituency | Start of office term | End of Office Term | Political Party | Assembly Election | Days in office | Total Days as CM |
---|---|---|---|---|---|---|---|---|
1 | P. Shilu Ao | Impur, Kohima | 01-Dec-63 | 14-Aug-66 | Naga Nationalist Organisation | Interim + 1st NLA (1964 election) | 2 years, 256 days | |
2 | T. N. Angami (Thepfülo-u Nakhro Angami ) | Western Angami, Kohima | 14-Aug-66 | 22-Feb-69 | Naga Nationalist Organisation | 1st NLA (1964 election) | 2 years, 192 days | |
3 | Hokishe Sema | Akuluto, Zunheboto | 22-Feb-69 | 26-Feb-74 | Naga Nationalist Organisation | 2nd NLA (1969 election) | 5 years, 4 days | |
4 | Vizol Angami | Southern Angami-II, Kohima | 26-Feb-74 | 10-Mar-75 | United Democratic Front | 3rd NLA (1974 election) | 1 year, 12 days | |
5 | John Bosco Jasokie | Kohima Town, Kohima | 10-Mar-75 | 20-Mar-75 | Naga National Democratic Party | 3rd NLA | 10 days | |
6 | Vacant | (Presidents rule) | 20-Mar-75 | 25-Nov-77 | N/A | 2 years, 250 days | ||
7 | Vizol Angami | Southern Angami-II, Kohima | 25-Nov-77 | 18-Apr-80 | United Democratic Front | 4th NLA (1977 election) | 2 years, 145 days | [Total : 3 years, 157 days] > Sr.No. 4+7 |
8 | S. C. Jamir | Aonglenden, Mokokchung | 18-Apr-80 | 05-Jun-80 | United Democratic FrontProgressive | 4th NLA | 48 days | |
9 | John Bosco Jasokie | Kohima Town, Kohima | 05-Jun-80 | 18-Nov-82 | Naga National Democratic Party | 4th NLA | 2 years, 166 days | [Total : 2 years, 176 days] > Sr.No. 5+9 |
10 | S. C. Jamir | Aonglenden, Mokokchung | 18-Nov-82 | 28-Oct-86 | United Democratic FrontProgressive | 5th NLA (1982 election) | 3 years, 344 days | |
11 | Hokishe Sema | Dimapur 1 | 29-Oct-86 | 07-Aug-88 | Indian National Congress | 5th NLA / 6th NLA (1987 election) | 1 year, 283 days | [Total : 6years, 287 days] > Sr.No. 3 + 11 |
12 | Vacant | (Presidents rule) | 07-Aug-88 | 25-Jan-89 | N/A | 171 days | ||
13 | S. C. Jamir | Mokokchung Town | 25-Jan-89 | 10-May-90 | Indian National Congress | 7th NLA (1989 election) | 1 year, 105 days | |
14 | K. L. Chishi | Atoizu, Zunheboto | 16-May-90 | 19-Jun-90 | Indian National Congress | 7th NLA | 34 days | |
15 | Vamuzo Phesao | Chozuba, Phek | 19-Jun-90 | 02-Apr-92 | Nagaland Peoples Council | 7th NLA | 1 year, 288 days | |
16 | Vacant | (Presidents rule) | 02-Apr-92 | 22-Feb-93 | N/A | 326 days | ||
17 | S. C. Jamir | Aonglenden, Mokokchung | 22-Feb-93 | 06-Mar-03 | Indian National Congress | 8th NLA (1993 election), 9th NLA (1998 election) | 10 years, 12 days | Total :15 years,144 days > Sr.no. 8+10+13+17 |
18 | Neiphiu Rio | Northern Angami-II, Kohima | 06-Mar-03 | 03-Jan-08 | Nagaland Peoples Front | 10th NLA (2003 election) | 4 years, 303 days | |
19 | Vacant | (Presidents rule) | 03-Jan-08 | 12-Mar-08 | N/A | 69 days | ||
20 | Neiphiu Rio | Northern Angami-II, Kohima | 12-Mar-08 | 24-May-14 | Nagaland Peoples Front | 11th NLA (2008 election) /12th NLA (2013 election) | 6 years, 73 days | |
21 | T. R. Zeliang | Peren | 24-May-14 | 22-Feb-17 | Nagaland Peoples Front | 12th NLA | 2 years, 274 days | |
22 | Shurhozelie Liezietsu | Northern Angami-I, Kohima | 22-Feb-17 | 19-Jul-17 | Nagaland Peoples Front | 12th NLA | 147 days | |
23 | T. R. Zeliang | Peren | 19-Jul-17 | 08-Mar-18 | Nagaland Peoples Front | 12th NLA | 232 days | |
24 | Neiphiu Rio | Northern Angami-II, Kohima | 08-Mar-18 (13th) 07-Mar-23 (14th) | 07-Mar-23 (13th) Till Date (14th) | Nationalist Democratic Progressive Party | 13th NLA (2018 election), 14th NLA (2023 election) | 5 years - 13th NLA Incumbent - 14th NLA | Total: 16 years, 11 days > Sr.No. 18, 20, 24 excluding 14th NLA term ongoing |
-
CM who served the longest in a single term:
-
P. Shilu Ao (Impur) from 01-Dec-63 to 14-Aug-66 (987 days).
-
-
CM who served the longest – multiple terms combined:
-
S.C. Jamir (four times – total days: 5625 days)
-
Leave a Comment (FB)