List of Governors of Nagaland

(Governor during Interim Period)

Gen. S.M. Srinagesh (Retd.) : 13.01.1961 – 06.08.1962

List of Governors of Nagaland post statehood:

  • Governor of Nagaland who served the longest: Mr. L.P. Singh , 2881 days
  • Governor of Nagaland who served the shortest: Mr. K.K. Paul, 16 days
S.No Name From To Duration (in Days)
1 Mr. Vishnu Sahay 01/12/1963 16/04/1968 1598 days
2 Mr. B.K. Nehru 17/04/1968 18/09/1973 1980 days
3 Mr. L.P. Singh 19/09/1973 09/08/1981 2881 days
4 Mr. S.M.H. Burney 10/08/1981 12/06/1984 1037 days
5 Gen. (Retd) K.V. Krishna Rao 13/06/1984 19/07/1989 1862 days
6 Dr. Gopal Singh 20/07/1989 03/05/1990 287 days
7 Dr. M.M. Thomas 09/05/1990 12/04/1992 704 days
8 Mr. Loknath Mishra 13/04/1992 01/10/1993 536 days
9 Lt. Gen. (Retd.) V. K. Nayyar 02/10/1993 04/08/1994 306 days
10 Mr. O.N. Shrivastava 05/08/1994 11/11/1996 829 days
11 Mr. Om Prakash Sharma 12/11/1996 27/01/2002 1902 days
12 Mr. Shyamal Data 28/01/2002 02/02/2007 1831 days
13 Mr. Sankaranarayanan 03/02/2007 27/07/2009 905 days
14 Mr. Gurbachan Jagat 28/07/2009 14/10/2009 78 days
15 Mr. Nikhil Kumar 15/10/2009 20/03/2013 1252 days
16 Dr. Ashwani Kumar 21/03/2013 01/07/2014 467 days
17 Mr. K.K. Paul 02/07/2014 18/07/2014 16 days
18 Mr. Padmanabha Balakrishna Acharya (P.B. Acharya) 19/07/2014 31/07/2019 1839 days
18 Ravindra Narayana Ravi (R. N. Ravi) 01/08/2019 16/09/2021 777 days
18 Prof Jagdish Mukhi (additional charge by Gov. of Assam) 17/09/2021 03/02/2023 504 days
19 La. Ganesan 15/02/2023 Incumbent

 

 

Advertisements